Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | P&L 30d | Edge | Max DD | Categories |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80high | 60.0% | +64.87% | 154,172 | +$1.15M | 110 | -0.23% | othersportsfinance | |
| 2 | 79high | 96.0% | +54.90% | 11,150 | +$65.2k | 15 | -0.24% | othersportsfinance | |
| 3 | 75high | 61.0% | +12.87% | 3,307 | -$283.5k | 62 | -0.93% | otherpoliticssports | |
| 4 | 72high | 61.0% | +37.73% | 23,370 | +$58.1k | 329 | -1.28% | othersportsfinance | |
| 5 | 53med | 67.0% | +8.29% | 3,559 | +$15.7k | 168 | -17.31% | otherpoliticscrypto | |
| 6 | 53med | 58.0% | +16.16% | 546 | +$40.6k | 1264 | -22.05% | othercryptofinance | |
| 7 | 52med | 25.0% | -34.31% | 43,939 | -$309.1k | 19 | -24.34% | otherpoliticssports | |
| 8 | 45med | 68.0% | — | 1,250 | +$0 | 2169 | -2.00% | politicsothercrypto | |
| 9 | 44med | 64.0% | +2.14% | 4,282 | +$74.6k | 275 | -38.98% | othersportsfinance | |
| 10 | 41med | 59.0% | — | 84 | +$0 | 1571 | -21.48% | othercrypto |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.

