Discover verified Polymarket traders
Ranked by PolyScore — skill vs luck, not just raw PnL. Win rate, ROI, drawdown, diversification and consistency, all weighted.
| # | Trader | PolyScore | Win rate | ROI 30d | Trades | Max DD | Categories |
|---|---|---|---|---|---|---|---|
| 1 | 78high | 60.0% | +55.79% | 60,181 | -0.29% | othersportsfinance | |
| 2 | 73high | 61.0% | +1.13% | 3,059 | -0.82% | otherpoliticssports | |
| 3 | 66high | 27.0% | +84.57% | 38,888 | -4.57% | otherpoliticssports | |
| 4 | 55med | 60.0% | +33.88% | 84 | -22.27% | othercrypto | |
| 5 | 54med | 59.0% | +54.11% | 544 | -20.32% | othercryptofinance | |
| 6 | 50med | 68.0% | +19.61% | 3,340 | -27.43% | otherpoliticscrypto | |
| 7 | 45med | 61.0% | +18.08% | 109 | -5.81% | otherpoliticscrypto | |
| 8 | 45med | 67.0% | — | 1,250 | -2.00% | politicsothercrypto | |
| 9 | 45med | 71.0% | +11.82% | 221 | -75.20% | othercryptopolitics | |
| 10 | 45med | 75.0% | +15.73% | 317 | -21.94% | othercrypto |
Polytrading is an analytics tool, not financial advice. We are not a broker, exchange, or advisor and do not custody funds. Scores are computed from public on-chain Polymarket activity, may be delayed or incomplete, and reflect historical patterns only — past performance does not guarantee future results. Prediction markets carry substantial risk of loss. Not affiliated with Polymarket.


